On this page you will discover the complete timetables for the crossing between Helsinki and Tallin from all three operators: Viking Line, Tallink Silja and Eckerö Line.
Navigate directly to the correct timetable:
Timetable Helsinki to Tallinn
Discover the timetable from the port of Helsinki here:
Monday:
Departure | Arrival | Operator |
---|---|---|
07:30 am | 09:30 am | Tallink Silja |
09:00 am | 11:15 am | Eckerö Line |
10:30 am | 00:30 pm | Tallink Silja |
10:30 am | 01:00 pm | Viking Line |
01:30 pm | 03:30 pm | Tallink Silja |
03:15 pm | 05:30 pm | Eckerö Line |
04:30 pm | 06:30 pm | Tallink Silja |
07:30 pm | 09:30 pm | Tallink Silja |
08:30 pm | 11:00 pm | Viking Line |
09:40 pm | 00:10 am | Eckerö Line |
10:30 pm | 00:30 am | Tallink Silja |
Tuesday:
Departure | Arrival | Operator |
---|---|---|
07:30 am | 09:30 am | Tallink Silja |
09:00 am | 11:15 am | Eckerö Line |
10:30 am | 00:30 pm | Tallink Silja |
10:30 am | 01:00 pm | Viking Line |
01:30 pm | 03:30 pm | Tallink Silja |
03:15 pm | 05:30 pm | Eckerö Line |
04:30 pm | 06:30 pm | Tallink Silja |
07:30 pm | 09:30 pm | Tallink Silja |
08:30 pm | 11:00 pm | Viking Line |
09:40 pm | 00:10 am | Eckerö Line |
22:30 pm | 0:30 am | Tallink Silja |
Wednesday:
Departure | Arrival | Operator |
---|---|---|
07:30 am | 09:30 am | Tallink Silja |
09:00 am | 11:15 am | Eckerö Line |
10:30 am | 01:00 pm | Viking Line |
10:30 am | 00:30 pm | Tallink Silja |
01:30 pm | 03:30 pm | Tallink Silja |
03:15 pm | 05:30 pm | Eckerö Line |
04:30 pm | 06:30 pm | Tallink Silja |
07:30 pm | 09:30 pm | Tallink Silja |
08:30 pm | 11:00 pm | Viking Line |
09:40 pm | 0:10 am | Eckerö Line |
10:30 pm | 0:30 am | Tallink Silja |
Thursday:
Departure | Arrival | Operator |
---|---|---|
07:30 am | 09:30 am | Tallink Silja |
09:00 am | 11:15 am | Eckerö Line |
10:30 am | 00:30 pm | Tallink Silja |
10:30 am | 01:00 pm | Viking Line |
01:30 pm | 03:30 pm | Tallink Silja |
03:15 pm | 05:30 pm | Eckerö Line |
04:30 pm | 06:30 pm | Tallink Silja |
07:30 pm | 09:30 pm | Tallink Silja |
08:30 pm | 11:00 pm | Viking Line |
09:40 pm | 00:10 am | Eckerö Line |
10:30 pm | 00:30 am | Tallink Silja |
Friday:
Departure | Arrival | Operator |
---|---|---|
07:30 am | 09:30 am | Tallink Silja |
07:45 am | 10:00 am | Viking Line |
09:00 am | 11:15 am | Eckerö Line |
10:30 am | 00:30 pm | Tallink Silja |
01:30 pm | 03:30 pm | Tallink Silja |
02:15 pm | 04:45 pm | Viking Line |
03:15 pm | 05:30 pm | Eckerö Line |
04:30 pm | 06:30 pm | Tallink Silja |
07:30 pm | 09:30 pm | Tallink Silja |
09:00 pm | 11:30 pm | Viking Line |
09:40 pm | 00:10 am | Eckerö Line |
10:30 pm | 00:30 am | Tallink Silja |
Saturday:
Departure | Arrival | Operator |
---|---|---|
07:30 am | 09:30 am | Tallink Silja |
09:00 am | 11:15 am | Eckerö Line |
10:30 am | 00:30 pm | Tallink Silja |
10:30 am | 01:00 pm | Viking Line |
01:30 pm | 03:30 pm | Tallink Silja |
03:15 pm | 05:30 pm | Eckerö Line |
04:30 pm | 06:30 pm | Tallink Silja |
07:30 pm | 09:30 pm | Tallink Silja |
08:30 pm | 11:00 pm | Viking Line |
10:30 pm | 00:30 am | Tallink Silja |
Sunday:
Departure | Arrival | Operator |
---|---|---|
07:30 am | 09:30 am | Tallink Silja |
09:00 am | 11:15 am | Eckerö Line |
10:30 am | 01:00 pm | Viking Line |
10:30 am | 00:30 pm | Tallink Silja |
0130 pm | 03:30 pm | Tallink Silja |
03:15 pm | 05:30 pm | Eckerö Line |
04:30 pm | 06:30 pm | Tallink Silja |
07:00 pm | 09:30 pm | Viking Line |
07:30 pm | 09:30 pm | Tallink Silja |
09:40 pm | 00:10 am | Eckerö Line |
10:30 pm | 00:30 am | Tallink Silja |
01:00 am | 03:30 am | Viking Line |
Also check the check-in procedures at the operators’ specific terminals in the Port of Helsinki:
- Viking Line terminal in Helsinki
- Eckerö Line terminal in Helsinki
- Tallink Silja terminal in Helsinki
Timetable Tallinn to Helsinki
Check the timetable from Tallinn port here.
Monday
Departure | Arrival | Operator |
---|---|---|
06:00 am | 08:15 am | Eckerö Line |
07:00 am | 09:30 am | Viking Line |
07:30 am | 09:30 am | Tallink silja |
10:30 am | 00:30 pm | Tallink silja |
noon | 02:15 pm | Eckerö Line |
01:30 pm | 03:30 pm | Tallink silja |
04:30 pm | 06:30 pm | Tallink silja |
05:00 pm | 07:30 pm | Viking Line |
06:30 pm | 09:00 pm | Eckerö Line |
07:30 pm | 09:30 pm | Tallink silja |
10:30 pm | 00:30 am | Tallink silja |
Tuesday
Departure | Arrival | Operator |
---|---|---|
06:00 am | 08:15 am | Eckerö Line |
07:00 am | 09:30 am | Viking Line |
07:30 am | 09:30 am | Tallink silja |
10:30 am | 00:30 pm | Tallink silja |
noon | 02:15 pm | Eckerö Line |
01:30 pm | 03:30 pm | Tallink silja |
04:30 pm | 06:30 pm | Tallink silja |
05:00 pm | 07:30 pm | Viking Line |
06:30 pm | 09:00 pm | Eckerö Line |
07:30 pm | 09:30 pm | Tallink silja |
10:30 pm | 00:30 am | Tallink silja |
Wednesday
Departure | Arrival | Operator |
---|---|---|
06:00 am | 08:15 am | Eckerö Line |
07:00 am | 09:30 am | Viking Line |
07:30 am | 09:30 am | Tallink silja |
10:30 am | 00:30 pm | Tallink silja |
noon | 02:15 pm | Eckerö Line |
01:30 pm | 03:30 pm | Tallink silja |
04:30 pm | 06:30 pm | Tallink silja |
05:00 pm | 07:30 pm | Viking Line |
06:30 pm | 09:00 pm | Eckerö Line |
07:30 pm | 09:30 pm | Tallink silja |
10:30 pm | 00:30 am | Tallink silja |
Thursday
Departure | Arrival | Operator |
---|---|---|
06:00 am | 08:15 am | Eckerö Line |
07:00 am | 09:30 am | Viking Line |
07:30 am | 09:30 am | Tallink silja |
10:30 am | 00:30 pm | Tallink silja |
noon | 02:15 pm | Eckerö Line |
01:30 | 03:30 pm | Tallink silja |
04:30 | 06:30 pm | Tallink silja |
05:00 | 07:30 pm | Eckerö Line |
06:30 | 09:00 pm | Viking Line |
07:30 | 09:30 pm | Tallink silja |
10:30 | 00:30 am | Tallink silja |
Friday
Departure | Arrival | Operator |
---|---|---|
06:00 am | 8:15 am | Eckerö Line |
07:30 am | 9:30 am | Tallink silja |
10:30 am | 00:30 pm | Tallink silja |
10:45 am | 01:15 pm | Viking Line |
noon | 02:15 pm | Eckerö Line |
01:30 pm | 03:30 pm | Tallink silja |
04:30 pm | 06:30 pm | Tallink silja |
05:30 om | 08:00 pm | Viking Line |
06:30 pm | 09:00 pm | Eckerö Line |
07:30 pm | 09:30 pm | Tallink silja |
10:30 pm | 00:30 am | Tallink silja |
Saturday
Departure | Aankomst | Operator |
---|---|---|
06:00 am | 08:15 am | Eckerö Line |
07:00 am | 09:30 am | Viking Line |
07:30 am | 09:30 am | Tallink silja |
10:30 am | 00:30 pm | Tallink silja |
noon | 02:15 pm | Eckerö Line |
01:30 pm | 03:30 pm | Tallink silja |
04:30 pm | 06:30 pm | Tallink silja |
05:00 pm | 07:30 pm | Viking Line |
06:30 pm | 09:00 pm | Eckerö Line |
07:30 pm | 09:30 pm | Tallink silja |
10:30 pm | 00:30 am | Tallink silja |
Sunday
Departure | Arrival | Operator |
---|---|---|
07:00 am | 09:30 am | Viking Line |
07:30 am | 09:30 am | Tallink silja |
10:30 am | 00:30 pm | Tallink silja |
noon | 02:15 pm | Eckerö Line |
01:30 pm | 03:30 pm | Tallink silja |
03:30 pm | 06:00 pm | Viking Line |
04:30 pm | 06:30 pm | Tallink silja |
06:30 pm | 09:00 pm | Eckerö Line |
07:30 pm | 09:30 pm | Tallink silja |
10:15 pm | 00:30 am | Viking LIne |
10:30 pm | 00:30 am | Tallink silja |
Make sure you check in on time. View the terminal information per provider in Tallinn Port: