Auf dieser Seite finden Sie die vollständigen Fahrpläne für die Überfahrt zwischen Helsinki und Tallin aller drei Betreiber: Viking Line, Tallink Silja und Eckerö Line.
Navigieren Sie direkt zum richtigen fahrplan:
Fahrplan Helsinki nach Tallinn
Entdecken Sie hier den Fahrplan vom Hafen Helsinki:
Montag:
Abfahrt | Ankunft | Operator |
---|---|---|
7:30 | 9:30 | Tallink Silja |
9:00 | 11:15 | Eckerö Line |
10:30 | 12:30 | Tallink Silja |
10:30 | 13:00 | Viking Line |
13:30 | 15:30 | Tallink Silja |
15:15 | 17:30 | Eckerö Line |
16:30 | 18:30 | Tallink Silja |
19:30 | 21:30 | Tallink Silja |
20:30 | 23:00 | Viking Line |
21:40 | 0:10 | Eckerö Line |
22:30 | 0:30 | Tallink Silja |
Dienstag:
Abfahrt | Ankunft | Operator |
---|---|---|
7:30 | 9:30 | Tallink Silja |
9:00 | 11:15 | Eckerö Line |
10:30 | 12:30 | Tallink Silja |
10:30 | 13:00 | Viking Line |
13:30 | 15:30 | Tallink Silja |
15:15 | 17:30 | Eckerö Line |
16:30 | 18:30 | Tallink Silja |
19:30 | 21:30 | Tallink Silja |
20:30 | 23:00 | Viking Line |
21:40 | 0:10 | Eckerö Line |
22:30 | 0:30 | Tallink Silja |
Mittwoch:
Abfahrt | Ankunft | Operator |
---|---|---|
7:30 | 9:30 | Tallink Silja |
9:00 | 11:15 | Eckerö Line |
10:30 | 13:00 | Viking Line |
10:30 | 12:30 | Tallink Silja |
13:30 | 15:30 | Tallink Silja |
15:15 | 17:30 | Eckerö Line |
16:30 | 18:30 | Tallink Silja |
19:30 | 21:30 | Tallink Silja |
20:30 | 23:00 | Viking Line |
21:40 | 0:10 | Eckerö Line |
22:30 | 0:30 | Tallink Silja |
Donnerstag:
Abfahrt | Ankunft | Operator |
---|---|---|
7:30 | 9:30 | Tallink Silja |
9:00 | 11:15 | Eckerö Line |
10:30 | 12:30 | Tallink Silja |
10:30 | 13:00 | Viking Line |
13:30 | 15:30 | Tallink Silja |
15:15 | 17:30 | Eckerö Line |
16:30 | 18:30 | Tallink Silja |
19:30 | 21:30 | Tallink Silja |
20:30 | 23:00 | Viking Line |
21:40 | 0:10 | Eckerö Line |
22:30 | 0:30 | Tallink Silja |
Freitag:
Abfahrt | Ankunft | Operator |
---|---|---|
7:30 | 9:30 | Tallink Silja |
7:45 | 10:00 | Viking Line |
9:00 | 11:15 | Eckerö Line |
10:30 | 12:30 | Tallink Silja |
13:30 | 15:30 | Tallink Silja |
14:15 | 16:45 | Viking Line |
15:15 | 17:30 | Eckerö Line |
16:30 | 18:30 | Tallink Silja |
19:30 | 21:30 | Tallink Silja |
21:00 | 23:30 | Viking Line |
21:40 | 0:10 | Eckerö Line |
22:30 | 0:30 | Tallink Silja |
Samstag:
Abfahrt | Ankunft | Operator |
---|---|---|
7:30 | 9:30 | Tallink Silja |
9:00 | 11:15 | Eckerö Line |
10:30 | 12:30 | Tallink Silja |
10:30 | 13:00 | Viking Line |
13:30 | 15:30 | Tallink Silja |
15:15 | 17:30 | Eckerö Line |
16:30 | 18:30 | Tallink Silja |
19:30 | 21:30 | Tallink Silja |
20:30 | 23:00 | Viking Line |
22:30 | 0:30 | Tallink Silja |
Sonntag:
Abfahrt | Ankunft | Operator |
---|---|---|
7:30 | 9:30 | Tallink Silja |
9:00 | 11:15 | Eckerö Line |
10:30 | 13:00 | Viking Line |
10:30 | 12:30 | Tallink Silja |
13:30 | 15:30 | Tallink Silja |
15:15 | 17:30 | Eckerö Line |
16:30 | 18:30 | Tallink Silja |
19:00 | 21:30 | Viking Line |
19:30 | 21:30 | Tallink Silja |
21:40 | 0:10 | Eckerö Line |
22:30 | 0:30 | Tallink Silja |
1:00 | 3:30 | Viking Line |
Überprüfen Sie auch die Check-in-Verfahren an den spezifischen Terminals der Betreiber im Hafen von Helsinki:
- Terminal der Viking Line in Helsinki
- Terminal der Eckerö Line in Helsinki
- Tallink Silja Terminal in Helsinki
Fahrplan Tallinn nach Helsinki
Den Fahrplan vom Hafen Tallinn finden Sie hier.
Montag:
Abfahrt | Ankunft | Operator |
---|---|---|
6:00 | 8:15 | Eckerö Line |
7:00 | 9:30 | Viking Line |
7:30 | 9:30 | Tallink silja |
10:30 | 12:30 | Tallink silja |
12:00 | 14:15 | Eckerö Line |
13:30 | 15:30 | Tallink silja |
16:30 | 18:30 | Tallink silja |
17:00 | 19:30 | Viking Line |
18:30 | 21:00 | Eckerö Line |
19:30 | 21:30 | Tallink silja |
22:30 | 0:30 | Tallink silja |
Dienstag:
Abfahrt | Ankunft | Operator |
---|---|---|
6:00 | 8:15 | Eckerö Line |
7:00 | 9:30 | Viking Line |
7:30 | 9:30 | Tallink silja |
10:30 | 12:30 | Tallink silja |
12:00 | 14:15 | Eckerö Line |
13:30 | 15:30 | Tallink silja |
16:30 | 18:30 | Tallink silja |
17:00 | 19:30 | Viking Line |
18:30 | 21:00 | Eckerö Line |
19:30 | 21:30 | Tallink silja |
22:30 | 0:30 | Tallink silja |
Mittwoch:
Abfahrt | Ankunft | Operator |
---|---|---|
6:00 | 8:15 | Eckerö Line |
7:00 | 9:30 | Viking Line |
7:30 | 9:30 | Tallink silja |
10:30 | 12:30 | Tallink silja |
12:00 | 14:15 | Eckerö Line |
13:30 | 15:30 | Tallink silja |
16:30 | 18:30 | Tallink silja |
17:00 | 19:30 | Viking Line |
18:30 | 21:00 | Eckerö Line |
19:30 | 21:30 | Tallink silja |
22:30 | 0:30 | Tallink silja |
Donnerstag:
Abfahrt | Ankunft | Operator |
---|---|---|
6:00 | 8:15 | Eckerö Line |
7:00 | 9:30 | Viking Line |
7:30 | 9:30 | Tallink silja |
10:30 | 12:30 | Tallink silja |
12:00 | 14:15 | Eckerö Line |
13:30 | 15:30 | Tallink silja |
16:30 | 18:30 | Tallink silja |
18:30 | 21:00 | Eckerö Line |
17:00 | 19:30 | Viking Line |
19:30 | 21:30 | Tallink silja |
22:30 | 0:30 | Tallink silja |
Freitag:
Abfahrt | Ankunft | Operator |
---|---|---|
6:00 | 8:15 | Eckerö Line |
7:30 | 9:30 | Tallink silja |
10:30 | 12:30 | Tallink silja |
10:45 | 13:15 | Viking Line |
12:00 | 14:15 | Eckerö Line |
13:30 | 15:30 | Tallink silja |
16:30 | 18:30 | Tallink silja |
17:30 | 20:00 | Viking Line |
18:30 | 21:00 | Eckerö Line |
19:30 | 21:30 | Tallink silja |
22:30 | 0:30 | Tallink silja |
Samstag:
Abfahrt | Ankunft | Operator |
---|---|---|
6:00 | 8:15 | Eckerö Line |
7:00 | 9:30 | Viking Line |
7:30 | 9:30 | Tallink silja |
10:30 | 12:30 | Tallink silja |
12:00 | 14:15 | Eckerö Line |
13:30 | 15:30 | Tallink silja |
16:30 | 18:30 | Tallink silja |
17:00 | 19:30 | Viking Line |
18:30 | 21:00 | Eckerö Line |
19:30 | 21:30 | Tallink silja |
22:30 | 0:30 | Tallink silja |
Sonntag:
Abfahrt | Ankunft | Operator |
---|---|---|
7:00 | 9:30 | Viking Line |
7:30 | 9:30 | Tallink silja |
10:30 | 12:30 | Tallink silja |
12:00 | 14:15 | Eckerö Line |
13:30 | 15:30 | Tallink silja |
15:30 | 18:00 | Viking Line |
16:30 | 18:30 | Tallink silja |
18:30 | 21:00 | Eckerö Line |
19:30 | 21:30 | Tallink silja |
22:15 | 0:30 | Viking LIne |
22:30 | 0:30 | Tallink silja |
Stellen Sie sicher, dass Sie rechtzeitig einchecken. Sehen Sie sich die Terminalinformationen pro Anbieter im Hafen von Tallinn an: